| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £16,953,419,054.14 | 2017 | 15.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ |
| 2 | OKX OKX | £2,485,879,898.50 | 2017 | 16.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com |
| 3 | Gate Gate | £2,799,909,901.11 | 2013 | 5.00% | Yes | 322 | 592 | Panama | https://www.gate.com |
| 4 | Coinbase Exchange Coinbase Exchange | £2,628,579,414.03 | 2012 | 35.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ |
| 5 | Bitget Bitget | £1,544,230,861.83 | 2018 | 15.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ |
| 6 | Kraken Kraken | £1,066,709,170.40 | 2011 | 17.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ |
| 7 | KuCoin KuCoin | £4,158,210,993.73 | 2017 | 3.00% | Yes | 233 | 485 | https://www.kucoin.com/ | |
| 8 | MEXC MEXC | £2,881,756,618.34 | 2018 | 14.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ |
| 9 | Bybit Bybit | £2,564,865,834.76 | 2018 | 17.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 10 | HTX HTX | £1,815,555,570.93 | 2013 | 19.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com |
| 11 | Crypto.com Exchange Crypto.com Exchange | £2,930,352,228.98 | 2019 | 8.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange |
| 12 | Bullish Bullish | £2,218,415,035.49 | 2021 | 21.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 13 | BingX BingX | £839,479,253.84 | 2018 | 10.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 14 | Bitstamp Bitstamp | £401,432,939.14 | 2011 | 11.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 15 | HashKey Exchange HashKey Exchange | £106,923,667.32 | 2018 | 26.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 16 | Gemini Gemini | £26,308,423.00 | 2014 | 75.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ |
| 17 | Backpack Exchange Backpack Exchange | £51,379,255.22 | 2023 | 15.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 18 | Binance US Binance US | £10,782,878.91 | 2019 | 45.00% | Yes | 52 | 105 | United States | https://www.binance.us/ |
| 19 | Pionex Pionex | £5,576,295,798.57 | 2019 | 22.00% | Yes | 0 | 0 | British Virgin Islands | https://www.pionex.com |
| 20 | CoinW CoinW | £4,286,478,078.79 | 2017 | 24.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 21 | Toobit Toobit | £4,089,177,826.43 | 2022 | 20.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 22 | LBank LBank | £3,851,295,801.40 | 2015 | 17.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com |
| 23 | Tapbit Tapbit | £2,949,424,608.55 | 2019 | 21.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 24 | WEEX WEEX | £3,341,916,857.15 | 2018 | 28.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | BitMart BitMart | £1,895,811,028.39 | 2017 | 25.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en |
| 26 | Coinstore Coinstore | £2,858,633,331.00 | 2020 | 1.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 27 | DigiFinex DigiFinex | £2,122,935,620.31 | 2018 | 21.00% | Yes | 197 | 351 | Seychelles | https://www.digifinex.com/ |
| 28 | Upbit Upbit | £1,378,400,654.06 | 2017 | 46.00% | Yes | 178 | 286 | South Korea | https://upbit.com |
| 29 | Ourbit Ourbit | £1,727,278,693.40 | 2020 | 12.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 30 | WhiteBIT WhiteBIT | £1,117,449,332.41 | 2018 | 5.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com |
| 31 | Zoomex Zoomex | £744,869,740.58 | 2021 | 17.00% | Yes | 0 | 0 | Seychelles | https://www.zoomex.com/en-US/ |
| 32 | Bitunix Bitunix | £720,027,889.82 | 2021 | 19.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Bitrue Bitrue | £621,588,173.40 | 2018 | 17.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ |
| 34 | Bitfinex Bitfinex | £335,591,502.76 | 2012 | 43.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com |
| 35 | CoinEx CoinEx | £235,791,254.37 | 2017 | 12.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ |
| 36 | Tothemoon Tothemoon | £204,394,381.16 | 2018 | 25.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ |
| 37 | Bitbank Bitbank | £57,704,112.95 | 2016 | 28.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ |
| 38 | CEX.IO CEX.IO | £39,768,239.60 | 2013 | 1.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ |
| 39 | Nonkyc.io Nonkyc.io | £30,822,313.37 | 2023 | 17.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 40 | Indodax Indodax | £18,412,069.16 | 2014 | 27.00% | Yes | 98 | 101 | Indonesia | https://indodax.com |
| 41 | Deribit Spot Deribit Spot | £16,646,079.33 | 2016 | 34.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 42 | VALR VALR | £19,113,135.55 | 2018 | 13.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 43 | Bybit EU Bybit EU | £26,454,743.99 | 2025 | 10.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 44 | Bitso Bitso | £18,410,513.57 | 2014 | 24.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com |
| 45 | Luno Luno | £10,172,226.63 | 2013 | 24.00% | Yes | 5 | 27 | Singapore | https://www.luno.com |
| 46 | LCX Exchange LCX Exchange | £9,106,425.36 | 2020 | 15.00% | Yes | 0 | 0 | Liechtenstein | https://exchange.lcx.com/ |
| 47 | Coins.ph Coins.ph | £7,428,820.93 | 2014 | 16.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 48 | Bitcointry Bitcointry | £4,232,564.88 | 2023 | 9.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 49 | Arkham Arkham | £3,279,357.84 | 2024 | 17.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | Bitlo Bitlo | £1,356,135.28 | 2018 | 21.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
