# | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Binance Binance | £12,660,381,326.53 | 2017 | 43.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ |
2 | ![]() OKX OKX | £2,742,035,039.77 | 2017 | 51.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com |
3 | ![]() Bitget Bitget | £2,694,202,302.53 | 2018 | 27.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ |
4 | ![]() Bybit Bybit | £2,528,037,011.83 | 2018 | 46.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
5 | ![]() Coinbase Exchange Coinbase Exchange | £1,677,777,439.07 | 2012 | 49.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ |
6 | ![]() Crypto.com Exchange Crypto.com Exchange | £1,927,538,969.41 | 2019 | 35.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange |
7 | ![]() Kraken Kraken | £619,038,001.58 | 2011 | 41.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ |
8 | ![]() Backpack Exchange Backpack Exchange | £46,452,237.97 | 2023 | 29.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
9 | ![]() Binance US Binance US | £10,286,593.43 | 2019 | 73.00% | Yes | 52 | 105 | United States | https://www.binance.us/ |
10 | ![]() Arkham Arkham | £4,220,015.23 | 2024 | 20.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
11 | ![]() MEXC MEXC | £2,875,843,772.55 | 2018 | 14.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ |
12 | ![]() Gate.io Gate.io | £2,772,117,971.66 | 2013 | 21.00% | Yes | 322 | 592 | Panama | https://www.gate.io/ |
13 | ![]() HTX HTX | £2,438,648,875.17 | 2013 | 23.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com |
14 | ![]() WhiteBIT WhiteBIT | £1,451,071,427.55 | 2018 | 13.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com |
15 | ![]() Bitunix Bitunix | £739,896,213.38 | 2021 | 49.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
16 | ![]() AscendEX (BitMax) AscendEX (BitMax) | £817,795,629.87 | 2018 | 0.00% | Yes | 138 | 200 | Singapore | https://ascendex.com/en/global-digital-asset-platform |
17 | ![]() KuCoin KuCoin | £967,092,872.53 | 2017 | 25.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ |
18 | ![]() Pionex Pionex | £363,817,053.01 | 2019 | 35.00% | Yes | 0 | 0 | British Virgin Islands | https://www.pionex.com |
19 | ![]() BingX BingX | £209,330,325.90 | 2018 | 15.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
20 | ![]() Gemini Gemini | £98,133,507.61 | 2014 | 36.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ |
21 | ![]() Bitfinex Bitfinex | £182,179,511.82 | 2012 | 79.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com |
22 | ![]() Bitkub Bitkub | £50,672,965.51 | 2018 | 21.00% | Yes | 32 | 36 | Thailand | https://www.bitkub.com |
23 | ![]() HashKey Exchange HashKey Exchange | £26,695,399.98 | 2018 | 109.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
24 | ![]() Luno Luno | £8,732,037.00 | 2013 | 36.00% | Yes | 5 | 27 | Singapore | https://www.luno.com |
25 | ![]() HashKey Global HashKey Global | £1,857,886.32 | 2018 | 7.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
26 | ![]() CoinW CoinW | £2,601,694,918.36 | 2017 | 51.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
27 | ![]() WEEX WEEX | £1,694,114,112.54 | 2018 | 25.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
28 | ![]() LBank LBank | £1,635,709,344.23 | 2015 | 39.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com |
29 | ![]() DigiFinex DigiFinex | £1,547,052,675.42 | 2018 | 52.00% | Yes | 197 | 351 | Seychelles | https://www.digifinex.com/ |
30 | ![]() XT.COM XT.COM | £1,078,227,587.00 | 2018 | 45.00% | Yes | 110 | 215 | Seychelles | https://www.xt.com/ |
31 | ![]() Ourbit Ourbit | £1,192,628,072.18 | 2020 | 36.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
32 | ![]() BitMart BitMart | £1,037,000,190.50 | 2017 | 24.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en |
33 | ![]() Toobit Toobit | £1,216,711,733.33 | 2022 | 49.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
34 | ![]() P2B P2B | £1,300,844,840.29 | 2018 | 53.00% | Yes | 171 | 353 | Lithuania | https://p2pb2b.com/ |
35 | ![]() Upbit Upbit | £1,263,678,185.87 | 2017 | 10.00% | Yes | 178 | 286 | South Korea | https://upbit.com |
36 | ![]() Coinstore Coinstore | £1,065,382,810.14 | 2020 | 59.00% | Yes | 0 | 0 | Singapore | https://www.coinstore.com/#/ |
37 | ![]() BigONE BigONE | £579,886,063.63 | 2017 | 53.00% | Yes | 109 | 188 | Seychelles | https://bigone.com |
38 | ![]() Biconomy.com Biconomy.com | £450,316,919.78 | 2019 | 29.00% | Yes | 0 | 0 | British Virgin Islands | https://www.biconomy.com/en |
39 | ![]() Bitrue Bitrue | £531,542,238.86 | 2018 | 31.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ |
40 | ![]() CoinEx CoinEx | £195,471,527.08 | 2017 | 45.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ |
41 | ![]() Dex-Trade Dex-Trade | £140,590,448.92 | 2019 | 40.00% | Yes | 46 | 129 | Belize | https://dex-trade.com/ |
42 | ![]() BTSE BTSE | £140,956,198.91 | 2018 | 5.00% | Yes | 17 | 17 | British Virgin Islands | https://www.btse.com/ |
43 | ![]() Bitstamp Bitstamp | £149,201,394.30 | 2011 | 56.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
44 | ![]() Bitbank Bitbank | £48,037,876.60 | 2016 | 34.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ |
45 | ![]() CoinCatch CoinCatch | £46,774,814.37 | 2022 | 40.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coincatch.com/en |
46 | ![]() bitcastle bitcastle | £33,535,036.08 | 2019 | 48.00% | Yes | 0 | 0 | Lithuania | https://bitcastle.io/en |
47 | ![]() Indodax Indodax | £28,013,030.89 | 2014 | 60.00% | Yes | 98 | 101 | Indonesia | https://indodax.com |
48 | ![]() Tothemoon Tothemoon | £21,085,408.67 | 2018 | 26.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ |
49 | ![]() BloFin BloFin | £13,185,459.53 | 2023 | 46.00% | Yes | 0 | 0 | Marshall Islands | https://blofin.com |
50 | ![]() BitoPro BitoPro | £12,748,120.18 | 2018 | 2.00% | Yes | 14 | 25 | Taiwan | https://www.bitopro.com/ |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.