| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £11,042,319,725.69 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,957,560,302.23 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,925,398,997.66 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,912,820,830.46 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,368,750,967.48 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,115,386,090.17 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,516,548,624.28 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,271,712,393.36 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,762,577,393.45 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,723,082,110.92 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,106,963,700.93 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,100,662,919.63 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £882,786,702.63 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £583,832,652.96 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £392,030,200.96 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £183,321,119.88 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £73,244,915.01 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £47,559,293.75 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £26,433,084.56 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,796,860,943.89 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,661,062,917.51 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,319,561,296.21 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,242,372,907.44 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,807,995,842.43 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,775,465,843.34 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,255,315,982.45 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,166,992,750.07 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £909,113,605.41 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £854,986,262.96 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £814,284,320.58 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £411,539,002.47 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £406,576,229.49 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £208,943,156.77 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £128,819,139.78 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £97,399,538.22 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £41,141,717.35 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £39,633,223.20 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £28,927,263.13 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £28,005,360.19 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,647,660.45 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,709,986.58 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £18,990,008.04 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,579,834.23 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,540,226.52 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £15,900,099.59 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,685,657.56 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £6,986,959.97 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,330,409.11 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £746,058.27 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £488,134.52 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
