| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £11,149,333,566.98 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,976,531,501.46 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,944,058,513.77 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,931,358,448.44 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,382,015,870.37 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,126,195,571.60 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,540,937,117.07 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,293,728,117.91 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,779,658,965.27 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,739,780,924.22 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,117,691,558.91 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,111,329,715.18 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £891,342,006.08 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £589,490,719.06 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £395,829,462.24 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £185,097,730.03 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £73,954,749.53 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £48,020,202.58 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £26,689,254.10 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,823,966,012.44 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,686,851,933.93 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,342,040,736.27 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,264,104,295.81 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,825,517,575.63 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,792,672,320.30 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,267,481,558.94 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,178,302,364.36 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £917,924,049.37 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £863,272,145.50 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £822,175,750.57 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £415,527,328.34 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £410,516,459.91 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £210,968,076.38 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £130,067,557.81 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £98,343,461.14 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £41,540,431.87 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £40,017,318.53 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £29,207,604.37 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £28,276,767.04 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,857,453.26 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,910,692.16 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £19,174,044.89 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,759,895.99 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,700,521.94 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £16,054,191.37 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,779,523.65 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £7,054,672.32 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,343,302.43 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £753,288.50 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £492,865.15 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
