| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £10,843,142,339.82 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,922,250,534.59 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,890,669,344.05 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,878,318,057.30 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,344,061,930.54 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,095,267,157.63 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,471,156,026.63 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,230,736,063.45 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,730,784,657.29 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,692,001,776.44 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,086,996,688.41 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,080,809,558.33 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £866,863,314.06 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £573,301,689.86 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £384,958,901.40 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £180,014,439.55 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £71,923,749.61 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £46,701,436.34 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £25,956,294.10 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,746,412,173.59 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,613,063,623.10 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,277,721,885.03 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,201,925,792.62 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,775,383,864.64 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,743,440,629.96 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,232,673,044.91 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,145,942,955.18 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £892,715,341.65 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £839,564,328.71 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £799,596,553.30 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £404,115,810.17 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £399,242,553.91 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £205,174,315.36 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £126,495,546.54 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £95,642,680.43 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £40,399,617.87 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £38,918,333.39 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £28,405,483.58 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £27,500,209.59 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,257,187.75 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,336,427.30 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £18,647,473.12 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,244,697.88 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,241,879.88 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £15,613,299.32 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,510,951.15 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £6,860,931.70 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,306,411.67 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £732,601.14 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £479,329.72 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
