| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £11,005,312,312.99 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,950,999,702.30 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,918,946,183.66 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,906,410,171.13 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,364,163,712.89 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,111,647,966.80 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,508,114,621.65 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,264,098,938.92 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,756,670,262.47 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,717,307,345.07 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,103,253,804.50 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,096,974,139.74 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £879,828,116.69 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £581,875,986.57 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £390,716,344.47 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £182,706,734.45 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £72,999,440.79 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £47,399,902.74 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £26,344,496.29 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,787,487,497.93 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,652,144,587.30 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,311,787,480.17 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,234,857,781.84 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,801,936,495.30 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,769,515,517.78 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,251,108,895.73 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,163,081,671.29 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £906,066,787.06 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £852,120,847.88 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £811,555,314.66 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £410,159,763.86 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £405,213,623.20 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £208,242,901.22 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £128,387,413.19 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £97,073,111.80 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £41,003,834.32 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £39,500,395.76 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £28,830,315.83 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £27,911,502.56 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,575,110.12 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,640,578.79 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £18,926,364.62 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,517,565.47 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,484,793.34 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £15,846,811.73 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,653,196.88 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £6,963,543.76 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,325,950.35 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £743,557.92 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £486,498.57 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
