| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £11,171,002,575.62 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,980,372,939.87 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,947,836,840.11 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,935,112,091.89 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,384,701,852.78 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,128,384,360.86 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,545,875,491.91 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,298,186,035.87 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,783,117,776.98 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,743,162,231.96 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,119,863,820.41 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,113,489,612.28 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £893,074,351.56 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £590,636,409.01 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £396,598,766.70 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £185,457,472.09 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £74,098,482.43 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £48,113,531.05 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £26,741,125.33 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,829,454,461.02 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,692,073,897.87 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,346,592,551.02 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,268,504,639.13 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,829,065,514.69 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,796,156,423.79 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,269,944,941.05 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,180,592,424.47 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £919,708,057.72 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £864,949,936.51 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £823,773,669.71 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £416,334,916.10 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £411,314,308.92 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £211,378,098.11 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £130,320,347.36 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £98,534,594.12 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £41,621,166.74 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £40,095,093.19 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £29,264,370.08 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £28,331,723.64 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,899,933.77 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,951,332.62 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £19,211,310.13 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,796,356.31 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,732,979.82 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £16,085,393.09 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,798,530.40 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £7,068,383.25 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,345,913.17 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £754,752.54 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £493,823.04 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
